Let’s discuss, board and Steering Committees
The decisions matrix uses a “RACI” style to track who can make what decisions in the Convergence Events organization. In RACI, R = the person(s) responsible for making a decision or carrying out a process; A = the person(s) accountable or who hold approval for a decision or process; C = the person(s) consulted about decisions, people who give their input and expertise for decisions; and I = the person(s) informed about decisions or processes.
RACI = Responsible, Accountable, Consulted and Informed in different situations.
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
| Item | Description | As Was (pre-2011) | ||||
|---|---|---|---|---|---|---|
| > | Divisional Directors” | Department Head | Event Team (aka concom) | Staff | Steering Committee | |
| Process | Annual budget setting | R, A | C | I | I | |
| Decision | Department head selection | R, A | C | C | I | |
| Decision | Theme selection | R, A | I | I | I | |
| Decision | GoH selection | R, A | I | I | I | |
| Process | GoH prospecting, vetting, invitations | R, A | C | I | I | |
| Process | Theme implementation brainstorming | R | C | C | I | |
| Task | Theme implementation | R, A | C | C | I | |
| Task | Run event team meetings | R, A | C | C | I | |
| Process | Event team archive reports | C | R, A | C | I | |
| Task | Event team communication | A | R | C | I | |
| Process | Public communication | R, A | I | I | I | |
| Process | Press relations | R, A | I | I | I | |
| Decision | Exec on Duty | R, A | I | I | I | |
| Task | At-con post-mortem | R, A | I | I | I | |
| Task | Event team post-mortem | A | R | R | C, I | |
| Task | At-con survey feedback response | R, A | C | C | I | |
| Process | Run annual meeting, elections | R, A | I | I | I | |
| Task | Perform officer duties (President, VP, Secretary, Treasurer) | R,A | I | I | I | |
| Decision | Comp memberships | R, A | I | I | I | |
| Process | OC/CC script | A | R, C | I | I | |
| Task | OC/CC performance | A | R, C | C | I | |
| Task | Divisional planning meetings | A | R | C | I | |
| Task | Departmental planning meetings | A | R | R | I | |
| Task | Tax filing | R, A | I | I | I | |
| Task | Timeline tracking | R, A | C | C | I | |
| task | insurance acquisition | R, A | C | I | I | |
| process | facility allocation: event functions | R, A | C | C | I | |
| process | facility allocation: attendees | R, A | I | I | I | |
| decision | attendee rate | R, A | C | I | I | |
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
| Going Forward | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item | Description | Board of Directors | Dept Head | Event Team (aka concom) | Staff | Steering Committee | Finance | Guest Search Committee | Theme Committee | OC/CC Team |
| Decision | attendee rate | C, I | C | I | I | R, A | ||||
| Decision | BoD membership | C, I | R, A | R, A | R, A | R, A | ||||
| Decision | Comp memberships | C, I | I | I | I | R, A | ||||
| Decision | Department head selection | A | C | C | I | R | ||||
| Decision | Exec on Duty | I | I | I | I | R, A | ||||
| Decision | GoH selection | C, I | C | C, I | A | R | ||||
| Decision | Shared function head selection | R, A | I? | C, I | I | C, I | ||||
| Decision | Steering Committee membership | C, I | R, A | R, A | R, A | C, I | ||||
| Decision | Theme selection | C, I | C, I | I | A | R | ||||
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
| Item | Description | Board of Directors | Dept Head | Event Team (aka concom) | Staff | Steering Committee | Finance | Guest Search Committee | Theme Committee | OC/CC Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Process | Event team archive reports | I | R | R, C, I | I | A | ||||
| process | facility allocation: attendees | I | R, A | I | I | C, I | ||||
| process | facility allocation: event functions | C, I | C, I | C, I | I | R, A | ||||
| Process | GoH prospecting, vetting, invitations | C, I | C, I | I | I | A | R | |||
| Process | OC/CC script | C, I | C, I | I | I | A | R | |||
| Process | Press relations | C, I | I | I | I | R, A | ||||
| Process | Public communication | C, I | I | I | I | R, A | ||||
| Process | Run annual board meeting, elections | R, A | I | I | I | I | ||||
| Process | Run periodic Steering Committee elections | C, I | I | I | I | R, A | ||||
| Process | Theme implementation brainstorming | C, I | C, I | R, C, I | I | R, A |
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
| Item | Description | Board of Directors | Dept Head | Event Team (aka concom) | Staff | Steering Committee | Finance | Guest Search Committee | Theme Committee | OC/CC Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Task | At-con post-mortem | C, I | I | I | I | R, A | ||||||||||||||
| Task | At-con survey feedback response | C, I | C, I | C, I | I | R, A | ||||||||||||||
| Task | Departmental planning meetings | C, I | R, A | R | I | C, I | ||||||||||||||
| Task | Divisional planning meetings | C, I | C, I | I | I | R, A | ||||||||||||||
| Task | Event team communication | I | R | C | I | A | ||||||||||||||
| Task | Event team post-mortem | C, I | R | R | C, I | R, A | ||||||||||||||
| task | insurance acquisition | R, A | C | I | I | I | ||||||||||||||
| Task | OC/CC performance | C, I | C, I | C, I | I | A | R (can recruit from all areas) | |||||||||||||
| Task | Perform officer duties (President, VP, Secretary, Treasurer) | R,A | I | I | I | I | ||||||||||||||
| Task | Run event team meetings | C, I | C | C | I | R, A | ||||||||||||||
| Task | Tax filing | R, A | I | I | I | I | ||||||||||||||
| Task | Theme implementation | C, I | R, C, I | R, C, I | R, I | A | ||||||||||||||
| Task | Timeline tracking | C, I | C, I | C, I | I | R, A |